ES S16E-R1240 (Legacy product)
ES S16E-R1240
Built with the latest Ethernet technology, Infortrend's next-generation 10Gb/s iSCSI storage systems are designed to support a powerful IP SAN delivering breakthrough performance, flexible scalability, high availability and easy management. In datacenters deployed with 10Gb/s backbones, the storage systems allow you to leverage your existing IP infrastructure to realize SAN consolidation and satisfy intense performance demands for throughput-demanding applications, such as server virtualization, video on-demand and remote backup, in the most cost-effective way.
- Features
- Specifications
- Accessories
| Features | Benefits |
|---|---|
| Two 10Gb/s iSCSI host ports per controller |
|
| 6th generation, ASIC667 architecture |
|
|
Green designs:
|
|
| CacheSafe technology | Backup battery automatically supplies power to write cached data into flash module for permanent protection during power outage |
| Fault-tolerant hardware modules | Redundant controllers, PSUs, fans; high-availability hardware design, eliminating single point of failure |
| Drive interface: SAS disk drives | Allow data of different values to be stored in different storage tiers, enabling the best ROI |
| Maximum expansion of 6 JBODs via multi-lane SAS links, up to 112 HDDs in total | "Pay as you grow" scalability; no waste on what you don't need, and no worries about what you will need |
| Powerful management suite, SANWatch, support, including multi-pathing functions |
|
| Multiple monitoring methods | Real-time problem detection and notification to achieve continuous operation |
| Intelligent firmware functions | Protect against hardware failure; ensure data integrity and optimized performance |
| Host Interface |
|
|---|---|
| Drive Interface |
|
| Controller | Dual redundant |
| Form Factor | 3U Rack-mount |
| RAID functionality |
|
| Management |
|
| Green Designs |
|
| System Components |
|
| Dimensions(without chassis ears/protrusions) | 445mm (W) x 130mm (H) x 497mm (D) |
| Weight |
|
Spare Parts
| IFT-9373CCBM | Cashe backup module, Li-lon, Flash, for EonStor G6 series subsystems, BBU ID | |
|---|---|---|
| IFT-83SE12RF16MA | RAID controller module, for ES S16E-R1240 subsystem, SAS Exp., 1GB DDR-II RAM, CBM | |
| IFT-83SE12GF16MA | RAID controller module, for ES S16E-G1240 subsystem, SAS Exp., 1GB DDR-II RAM | |
| IFT-9273S1N2S1S | MUX board, 3.5" HDD, exclusive for SAS 3G drive side dual-controller subsystems, 5V only, Rev. 1.2 | |
| IFT-9273CHandLLCD | Left-side forearm handle, for ES Enhanced 3U-16bay subsystems, LCD panel included | |
![]() |
IFT-9270CHandR | Right-side forearm handel,for ES 3U/16-bay subsystems,applicable to the left or Right-side of JBOD subsystems |
| IFT-9373AYCAB | DB-9 Y-cable for dual-controller subsystems; maintenance-free during controller failover/failback | |
| IFT-9373CPSU | Power supply unit for EonStor G6 2UR/12-bay and 3U/16-bay subsystems, 530W capacity | |
| IFT-9373CSlider36 | Slide rail assembly, for all EonStor G6 subsystems, 24"~36" rack depth | |
| IFT-9373CDTray | 3.5" Hard disk drive tray | |
| IFT-9373S1DT2S1S | 3.5" Hard disk drive tray w/MUX board, exclusively for dual-controller subsystems v1.2 |
Accessories
| IFT-9373CBBU | Battery backup unit, Li-Ion, for EonStor G6 series subsystems, BBU ID | |
|---|---|---|
| IFT-9373CCBM | Cashe backup module, Li-lon, Flash, for EonStor G6 series subsystems, BBU ID | |
| IFT-83SE12RF16MB | RAID controller module, for ES S16E-R1240 subsystem, SAS Exp., 2GB DDR-II RAM, CBM | |
| IFT-83SE12RF16MC | RAID controller module, for ES S16E-R1240 subsystem, SAS Exp., 4GB DDR-II RAM, CBM | |
| IFT-83SE12GF16MB | RAID controller module, for ES S16E-G1240 subsystem, SAS Exp., 2GB DDR-II RAM | |
| IFT-83SE12GF16MC | RAID controller module, for ES S16E-G1240 subsystem, SAS Exp., 4GB DDR-II RAM | |
| IFT-9373CPSU | Power supply unit for EonStor G6 2UR/12-bay and 3U/16-bay subsystems, 530W capacity | |
| IFT-9373ASCAB | RS-232C cable, DB9 to DB9 | |
|
IFT-9270CFCCab01 |
Optical FC cable, LC-LC, MM-62.5/125, Duplex, LSZH, O.D.=1.8mm*2, 1 Meter | |
|
IFT-9270CFCCab02 |
Optical FC cable, LC-LC, MM-62.5/125, Duplex, LSZH, O.D.=1.8mmx2, 5 Meters |
|
|
IFT-9270CFCCab03 |
Optical FC cable, LC-LC, MM-62.5/125, Duplex, LSZH, O.D.=1.8mmx2, 10 Meters |
|
| IFT-9270CMSASCAB3 | SAS external cable, SFF-8470 to SFF-8088, 50 Centimeters | |
| IFT-9270CMSASCAB4 | SAS external cable, SFF-8470 to SFF-8088, 120 Centimeters | |
| IFT-9270CMSASCAB5 | SAS external cable, SFF-8470 to SFF-8088, 170 Centimeters | |
| IFT-9370CSFP10G | 10GBASE-SR SFP+ Transceiver, LC, multi-mode |
This model is discontinued; the recommended offering is EonStor DS SAN storage.
规格
3U 16 盘位
环境
- 温度 :
- 运行状态 : 0°C 到 40°C
- 非运行状态 : -40°C 到 60°C
- 海拔 :
- 运行状态 : 海平面到 3,048 m (10,000 ft)
- 非运行状态 : 海平面到 12,192 m (40,000 ft)
- 相对湿度 : 5% 到 95% 无冷凝,运行与非运行状态下
“购买参考”使用户帮助从 Infortrend 销售代表那里报价。请注意,实际产品的订单和购买不经过 Infortrend 的网站。如果你希望订购和购买 Infortrend 的产品,请联系我们的销售代表。
请注意以下事项 :
- 下面的列表针对的是发货的全球标准,型号可能因地区而异。Infortrend 销售代表可以提供您所在区域发货变化的更多信息。
- “默认包含”表示系统订单中标准包含的组件。客户可以订购额外的组件作为备用。
